Kosigi block
Kurnool district, Andhra Pradesh · 28 villages
Villages
28
Average change
+21.6%
across 23 measurable villages
Population 2011 → 2020
68,794 → 78,542
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Agasanur | 2,023 | 2,326 | +15.0% |
| Arlabanda | 2,264 | 2,726 | +20.4% |
| Batra Bommalapuram | — | — | — |
| Bompalle | 3,686 | 3,871 | +5.0% |
| Chintakunta | 2,395 | 2,640 | +10.2% |
| Chirthanakal | 1,349 | 1,723 | +27.7% |
| D Belagal | 4,417 | 4,526 | +2.5% |
| Devarabetta | 251 | 296 | +17.9% |
| Duddi | 3,933 | 4,352 | +10.7% |
| Gowdegallu | 599 | 710 | +18.5% |
| Irangal | 1,417 | 1,593 | +12.4% |
| Jampapuram | 3,119 | 3,494 | +12.0% |
| Jumaladinne | 1,643 | 3,000 | +82.6% |
| Kadidoddi | 617 | 720 | +16.7% |
| Kalavalagundu | — | — | — |
| Kamandoddi | 1,638 | 2,226 | +35.9% |
| Kandukur | 2,046 | 2,841 | +38.9% |
| Kosigi | 24,165 | 24,646 | +2.0% |
| Moogaladoddi | 1,659 | 1,690 | +1.9% |
| Nelakosigi | 766 | 990 | +29.2% |
| Pallipadu | 2,534 | 3,152 | +24.4% |
| Pendekal | 481 | — | unreliable |
| Puttakunta | — | — | — |
| Sajjalaguddam | 1,807 | 2,426 | +34.3% |
| Sathanur | 2,750 | 2,687 | -2.3% |
| Thumbiganur | 551 | 632 | +14.7% |
| Vandagallu | 3,165 | 5,275 | +66.7% |
| Yandapalle | — | — | — |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.