Kaying Payum block
Siang district, Arunachal Pradesh · 27 villages
Villages
27
Average change
+43.7%
across 24 measurable villages
Population 2011 → 2020
6,821 → 8,953
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Bogne | 949 | 700 | -26.2% |
| Bogu | 111 | 200 | +80.2% |
| Cheying | 82 | 100 | +21.9% |
| Dupu(including Cheying Camp) | 149 | 125 | -16.1% |
| Gaming | 237 | 300 | +26.6% |
| Gasheng | 382 | 420 | +9.9% |
| Gate | 256 | 400 | +56.3% |
| Kaying H.Q. | 1,543 | 1,850 | +19.9% |
| Kaying Village | 448 | 1,120 | +150.0% |
| Kerang I | 409 | 600 | +46.7% |
| Mega | 151 | 230 | +52.3% |
| Meying | 62 | 70 | +12.9% |
| Molo | 131 | 250 | +90.8% |
| New Bogne | 105 | 150 | +42.9% |
| New Kerang | 409 | 412 | +0.7% |
| Pagak | 48 | 120 | +150.0% |
| Paksing | 257 | 350 | +36.2% |
| Pame | 78 | — | unreliable |
| Payum | 259 | 450 | +73.8% |
| Payum H.Q. | 122 | 250 | +104.9% |
| Reying | 95 | 130 | +36.8% |
| Rigong | 120 | 200 | +66.7% |
| Row | 72 | 66 | -8.3% |
| Sirum | 257 | 260 | +1.2% |
| Tumbin | 477 | — | not measured |
| Tuying Village | 72 | — | unreliable |
| Yio | 167 | 200 | +19.8% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.