Lazu block
Tirap district, Arunachal Pradesh · 19 villages
Villages
19
Average change
+26.6%
across 19 measurable villages
Population 2011 → 2020
9,113 → 11,573
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Laju H.Q. | 447 | 657 | +47.0% |
| Lazu | 1,533 | 1,968 | +28.4% |
| Liangchen | 138 | 167 | +21.0% |
| Longliang | 702 | 889 | +26.6% |
| Lonyen | 287 | 402 | +40.1% |
| Lower Chinhan | 627 | 770 | +22.8% |
| Lower Kolam | 380 | 486 | +27.9% |
| Lower Sinnu | 498 | 475 | -4.6% |
| New Kothung | 500 | 525 | +5.0% |
| Noglo | 673 | 826 | +22.7% |
| Nogna | 395 | 399 | +1.0% |
| Old Kothung | 405 | 560 | +38.3% |
| Pongkong | 370 | 540 | +46.0% |
| Raho | 358 | 482 | +34.6% |
| Sangliam | 185 | 226 | +22.2% |
| Thungjang | 251 | 300 | +19.5% |
| Tutnyu | 605 | 750 | +24.0% |
| Upper Chinhan | 123 | 156 | +26.8% |
| Upper Kolam | 636 | 995 | +56.5% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.