Kharik block
Bhagalpur district, Bihar · 40 villages
Villages
40
7 created since 2011
Average change
+16.6%
across 12 measurable villages
Population 2011 → 2020
46,480 → 52,801
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Akidatpur | 5,713 | 7,450 | +30.4% |
| BHAWANPURAnew | — | — | — |
| Bagri | 1,263 | 1,396 | +10.5% |
| Bahatra | 3,268 | 5,406 | +65.4% |
| Baluachak | 1,744 | 1,908 | +9.4% |
| Barheta | — | — | — |
| Bhagwatipur Arazi | — | — | — |
| Bhatutar | 678 | — | unreliable |
| DHRUBGANJnew | — | — | — |
| Dadpur | 2,955 | 3,055 | +3.4% |
| Dhodhia | 7,726 | — | not measured |
| Faridpur | 1,014 | 1,474 | +45.4% |
| GANESHPURnew | — | — | — |
| GOTKHARIK AMBOnew | — | — | — |
| Isapur | 10,699 | 11,784 | +10.1% |
| Isapur | — | — | — |
| Jalalpur | — | — | — |
| Jhau | — | — | — |
| Jhausarai Bhagwatipur | — | — | — |
| Jhausarai Kazi Koraia | — | — | — |
| KHAIRPURnew | — | — | — |
| KHARIK TOLA KATHELAnew | — | — | — |
| Karimachak | — | — | — |
| Kazi Koraia | — | — | — |
| Khairpur Sobganj | 8,147 | — | unreliable |
| Kharik | 42,354 | — | unreliable |
| LAXMIPURnew | — | — | — |
| Lachhmipur Maheshpur | 2,400 | — | unreliable |
| Lodipur | 1,668 | 1,968 | +18.0% |
| Lodipur | — | — | — |
| Lokmanpur | 3,016 | 3,293 | +9.2% |
| Mahadeopur | 188 | — | unreliable |
| Maheshpur Madan | 5,607 | 3,885 | -30.7% |
| Raghopur | 23 | — | unreliable |
| Seokund | 2,352 | 2,550 | +8.4% |
| Sobnathpur | — | — | — |
| Sobnathpur | — | — | — |
| Telghi | 7,181 | 8,632 | +20.2% |
| Tulshipur kharik | — | — | — |
| Usmanpur | 12,771 | — | unreliable |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.