GaonData

Bochahan block

Muzaffarpur district, Bihar · 134 villages

Villages
134
Average change
+43.9%
across 112 measurable villages
Population 2011 → 2020
2,41,971 → 3,23,569
compared villages only

Villages in this block

Village2011 2020Change
Adam Chhapra 471 700 +48.6%
Adhinchak 117 unreliable
Adi Gopalpur 2,120 2,550 +20.3%
Alahdadpur 54 unreliable
Athar Bansman 1,926 2,263 +17.5%
Bahlolpur 802 1,320 +64.6%
Bahrampur 758 956 +26.1%
Bakhri Barkhurdar 1,636 2,210 +35.1%
Balia Indarjit 3,181 4,325 +36.0%
Balthi Rasulpur 4,068 4,665 +14.7%
Barheta Ballam 1,457 2,095 +43.8%
Barheta Ganga Ram 2,130 2,811 +32.0%
Basauli Babu Ram 538 1,047 +94.6%
Basauli Babu Ram
Basauli Himat Singh 51 76 +49.0%
Basauli HimatSingh 1,129 1,560 +38.2%
Basauli Jagarnath 594 905 +52.4%
Basauli Nankar 1,067 1,573 +47.4%
Bazidpur 240 380 +58.3%
Bazidpur Majhauli 2,361 2,850 +20.7%
Bazidpur Ram Das 1,061 1,225 +15.5%
Bazidpur urf Majhauli 4,312 4,547 +5.5%
Bazidpur urf Misraulia 5 unreliable
Berai Hardas 71 unreliable
Bhagwanpur 6,147 8,358 +36.0%
Bhagwanpur 1,256 unreliable
Bhagwanpur Ghoncha 653 1,200 +83.8%
Bhatni 1,199 1,700 +41.8%
Bhoraha urf Bhagwanpur Kutub 1,201 1,500 +24.9%
Bhusahi 615 850 +38.2%
Bhutan 3,784 5,105 +34.9%
Bishunpur Damodar urf Mahpur 2,445 3,600 +47.2%
Bishunpur Harnarayan
Bishunpur Jagdish 5,387 5,764 +7.0%
Bishunpur Khetal 1,282 1,680 +31.1%
Bishunpur Man 1,316 1,452 +10.3%
BishunpurNarayan urf RampurSir 1,025 1,420 +38.5%
Borwara 738 1,100 +49.0%
Borwara 1,628 2,340 +43.7%
Buchauli urf Paranpur 1,141 1,706 +49.5%
Burhnagara 1,932 2,540 +31.5%
Chak Achhe
Chak Balthi 246 300 +21.9%
Chak Habibullah urf ChakBullah 994 1,260 +26.8%
Chak Helal 646 1,212 +87.6%
Chak Jamaluddin
Chak Mundi 114 unreliable
Chak Nuran 206 250 +21.4%
Chak Roshan 317 553 +74.5%
Chak urf ChakAbdul Rahman 946 1,430 +51.2%
Chanpur Bharath 1,633 2,530 +54.9%
Chaumukh 5,096 6,421 +26.0%
Chaupar Madan 1,110 1,694 +52.6%
Dahi Ban 1,289 2,060 +59.8%
Deogan 5,962 7,507 +25.9%
Dharampur 1,493 2,430 +62.8%
Etwarpur Jointi 1,103 1,501 +36.1%
Etwarpur Taj 2,392 2,641 +10.4%
Fatehpur 106 249 +134.9%
Gidha urf Maisaha Farrukhpur 2,850 4,580 +60.7%
Gopalpur Gopal 2,686 3,440 +28.1%
Gurmi 2,770 3,130 +13.0%
Halim Chak
Hamidpur 2,286 2,862 +25.2%
Hari Ram Das urf Kalyanpur 1,407 1,985 +41.1%
Husainpur 3,061 3,312 +8.2%
Jagarnathpur 187 unreliable
Jagarnathpur 465 955 +105.4%
Jagarnathpur 662 865 +30.7%
Jhapaha 16,396 19,540 +19.2%
Kafain Chaudhari 3,425 4,300 +25.6%
Kafain Gobardhan 1,783 2,600 +45.8%
Kafain Latif 1,662 2,590 +55.8%
Kamla Balia 1,117 1,500 +34.3%
Karanpur 11,961 15,070 +26.0%
Karmania 62 unreliable
Kasipur urf Rampur 543 632 +16.4%
Khalikpur 1,249 1,668 +33.5%
Konhara Hardas 1,918 2,450 +27.7%
Konhara Ragho 1,554 2,430 +56.4%
Lalanua urf Deogan Lalanua 381 481 +26.3%
Lalpur 520 800 +53.9%
Lohsari 2,471 3,500 +41.6%
Madarpur Jairam 1,243 1,685 +35.6%
Madhopur 1,831 2,410 +31.6%
Madhopur Momin
Majhauli Jagai 1,153 1,505 +30.5%
Mandahpur 3,048 3,416 +12.1%
Manpur Jahangirpur 912 1,466 +60.8%
Milki Chak 60 146 +143.3%
Mirzapur 1,877 2,688 +43.2%
Mirzapur 978 unreliable
Misraulia 588 1,000 +70.1%
Mohabegpur urf Narkatia 3,166 4,150 +31.1%
Mohiuddinpur 711 1,260 +77.2%
Muradpur Bharath 1,336 2,590 +93.9%
Muradpur Kashi 828 1,153 +39.3%
Narma 13,337 20,085 +50.6%
Pakrisubhankar 517 800 +54.7%
Parannathpur Dumri 221 356 +61.1%
Parati 3,338 4,282 +28.3%
Patiasa 8,095 13,000 +60.6%
Pirakhpur 1,767 1,904 +7.8%
PunarwaraSham 2,073 2,470 +19.1%
Radha 1,072 1,700 +58.6%
Ragho Majhauli 143 unreliable
Raghopatti 324 725 +123.8%
Raghopur Majhauli 1,500 2,000 +33.3%
Raghunathpur Gurguja 414 unreliable
Rahsi 1,737 1,950 +12.3%
Rahsi 2,009 2,270 +13.0%
Raje Rup 2,531 3,152 +24.5%
Ratanpura 616 900 +46.1%
Ratanpura 826 1,500 +81.6%
Rudha 1,917 3,155 +64.6%
Sadullahpur 298 700 +134.9%
Sahila Rampur 10,592 12,728 +20.2%
Salha 2,459 3,224 +31.1%
Sanahti 1,458 1,950 +33.7%
Senghauli
Serwani Chak urf Bhagwan 1,861 2,350 +26.3%
Shahbazpur 1,632 2,300 +40.9%
Shahpur 9 unreliable
Sharfuddinpur 4,791 5,549 +15.8%
Shekhpur
Shekhpur
Simri Basant 2,932 4,806 +63.9%
Simri Fakirana Asli 721 1,550 +115.0%
Sir Athar 278 unreliable
Sundiahi 1,495 1,950 +30.4%
Tambolia 893 1,245 +39.4%
Turki 3,842 4,705 +22.5%
Unsar 4,397 6,123 +39.3%
Yusufpatti 866 1,570 +81.3%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.