GaonData

Purbi Champaran district

Bihar · 1,428 villages

Villages compared
1,064
of 1,252 with both sources
Average change
+19.5%
Population 2011 → 2020
38,91,007 → 44,93,477
compared villages only

Villages

Page 1 of 3: 1 2 3

VillageBlock 20112020Change
ADIYAnew Kotwa
AKAVANAnew Chiraiya
AMWAnew Banjariya
Abdia Mehsi 711 860 +21.0%
Ahibaran Chhapra Mehsi 1,609 2,150 +33.6%
Ahimanwan Kalyanpur 1,150 1,600 +39.1%
Ahir Ganwa Harsidhi 1,428 2,140 +49.9%
Ahiraulia Sonwal Paharpur 881 981 +11.3%
Ahiraulia urf sonwalwakesarea Paharpur 1,861 not measured
Ahirauliya Ramgarhwa 12,620 15,005 +18.9%
Ahirauliya Kotwa 12,111 19,000 +56.9%
Ahirauliyanew Kotwa
Ajgari Banjariya 6,800 unreliable
Ajgari Pakridayal 1,930 2,505 +29.8%
Ajgarwa Pakridayal 4,233 4,822 +13.9%
Alisherpur Patahi 1,123 1,274 +13.4%
Amodei Ramgarhwa 20,198 23,863 +18.1%
Amwa Ghorasahan 5,670 7,000 +23.5%
Amwa Turkaulia 2,506 2,975 +18.7%
Amwa Paharpur 1,672 1,980 +18.4%
Amwa Kotwa 1,798 2,400 +33.5%
Amwa Chakia (Pipra) 1,795 1,810 +0.8%
Amwa Nizamat Paharpur 808 981 +21.4%
Anhara Adapur 7,747 7,904 +2.0%
Anhra Chhapra Kalyanpur 435 unreliable
Anjor Bara Phenhara 4,769 5,705 +19.6%
Arara Adapur 2,534 2,585 +2.0%
Arazi Dewpur Nankar Kalyanpur 566 873 +54.2%
Arazi Inglish Harsidhi 1,584 unreliable
Arazi Nankar Harsidhi 1,535 1,611 +5.0%
Arazi Nankar urf Narkatiya Chakia (Pipra) 383 380 -0.8%
Arazi Sariatapur Kotwa 639 425 -33.5%
Arazi Sirsia Tola Machhaha Motihari 56 unreliable
Arazi Tikuliya Paharpur 948 1,140 +20.3%
Arza Nagar Ramgarhwa 1,428 1,732 +21.3%
Auraia Adapur 7,598 8,098 +6.6%
Auraiya Harsidhi 1,821 2,080 +14.2%
BAHUHARWAnew Chiraiya
BAHUWARA HARWNSHnew Kalyanpur
BAIRIYAnew Turkaulia
BALA TOLAnew Motihari
BALHInew Turkaulia
BANKATnew Paharpur
BANKTWAnew Sugauli
BASVARIYA TOLAnew Turkaulia
BATROLIYAnew Motihari
BECHU TOLAnew Turkaulia
BELDARI TOLAnew Turkaulia
BELGHTInew Turkaulia
BELHInew Chiraiya
BHERIYAHInew Chiraiya
BHITMARWAnew Sangrampur
BHOPATPUR KANHI MORnew Kotwa
BHOPATPUR KASVAnew Kotwa
BHOPATPUR MLAHI TOLAnew Kotwa
BRAHAM TOLAnew Turkaulia
BRAHAMPURInew Banjariya
Babhan Dhabahi Harsidhi 935 967 +3.4%
Babhantoli Pakridayal 857 912 +6.4%
Babhnaula urf Phulwar Khurd Chiraiya 186 unreliable
Babhnauli Areraj 3,195 3,088 -3.4%
Babhnaulia Turkaulia 1,204 1,230 +2.2%
Babhnaulia Pipra Kothi 2,018 2,057 +1.9%
Babuawan Kalyanpur 667 886 +32.8%
Bachanpur Chawradano
Bagaha Harsidhi 952 1,119 +17.5%
Bagahi Adapur 3,075 3,900 +26.8%
Bagahi Bhelwa Ghorasahan 9,308 12,500 +34.3%
Baghi Sugauli 4,707 5,106 +8.5%
Bahadurpur Adapur 2,455 2,504 +2.0%
Bahadurpur Areraj 5,223 5,485 +5.0%
Bahadurpur Mehsi 1,336 1,599 +19.7%
Bahlolpur Dhaka 4,669 5,146 +10.2%
Bahlolpur Garbi Kalyanpur 1,308 1,700 +30.0%
Bahlolpur Sargi Kalyanpur 1,592 2,335 +46.7%
Bahrupia Turkaulia 2,326 3,256 +40.0%
Bahuara Madhuban 4,315 4,330 +0.3%
Bahuara Gopi Sinh Tetariya 3,588 3,600 +0.3%
Bahuara Harbans Kalyanpur 3,943 3,192 -19.1%
Bahuara Mani Kalyanpur 418 not measured
Bahuari Raxaul 6,742 7,589 +12.6%
Bahuari Sugauli 1,678 1,811 +7.9%
Bahura RamNarayan Singh Tetariya 714 764 +7.0%
Baijnathpur Chawradano 913 unreliable
Baijnathpur Chiraiya 4,654 unreliable
Baikunthwa Chawradano 3,262 5,260 +61.3%
Bairia Motihari 2,164 2,495 +15.3%
Bairia Kotwa 1,949 2,046 +5.0%
Bairiya Adapur 1,697 1,730 +1.9%
Bairiya Kesaria 8,512 not measured
Bairiya Chakia (Pipra) 2,937 3,005 +2.3%
Bairiya Mehsi
Bairiya Birt Raxaul 2,736 3,205 +17.1%
Bairiyadih Harsidhi 8,235 8,280 +0.6%
Baisaha Chakia (Pipra) 5,419 5,500 +1.5%
Baisakhwa khap Kesaria
Bajidpur Madhuban 4,854 4,864 +0.2%
Bakarpur Kalyanpur 2,935 2,800 -4.6%
Bakhri Adapur 2,903 2,960 +2.0%
Bakhri Kalyanpur 7,188 8,611 +19.8%
Bakhri Kalyanpur 2,291 unreliable
Bakhri Patahi 6,858 7,783 +13.5%
Bakhri Mehsi 1,716 1,911 +11.4%
Bakhri Khajuri Dhaka 3,373 3,823 +13.3%
Bakhri Mahesh Kalyanpur 1,333 1,700 +27.5%
Bakhri Nazir Mehsi 4,527 3,211 -29.1%
Bakhtaura Adapur 2,404 2,554 +6.2%
Baksa Sugauli 4,953 5,642 +13.9%
Bakuliya Ghorasahan 3,501 4,110 +17.4%
Bal Bhadarpur Nankar Tetariya 550 905 +64.5%
Bala Tola Mehsi 523 619 +18.4%
Balbhadarpur Tetariya 4,529 4,808 +6.2%
Bali Belwa Kalyanpur 572 532 -7.0%
Ballo Chak Chakia (Pipra) 2,370 2,363 -0.3%
Balma Sirsiya Kalyanpur 1,938 2,245 +15.8%
Balua Tola Dhanukhi Bankatwa 897 unreliable
Balua Tola Goapari Dhaka 7,661 unreliable
Balua Zulfaqarabad Patahi 3,812 4,457 +16.9%
Balua urf Dumri Gobind Patahi 1,470 1,727 +17.5%
Baluahi Chiraiya 966 1,400 +44.9%
Baluwa Paharpur 7,841 9,300 +18.6%
Baluwa Tikulia Sugauli 1,640 1,840 +12.2%
BaluwaBirt Paharpur 878 unreliable
Balwa Chakia (Pipra) 3,329 not measured
Banar Jhula Pakridayal 2,390 2,913 +21.9%
Bandhu Barwa Ramgarhwa 2,599 unreliable
Bangra Kalyanpur 1,890 unreliable
Bangri Chakia (Pipra) 3,174 3,190 +0.5%
Banjaria Banjariya 3,069 2,550 -16.9%
Banjaria (part) Banjariya 2,278 4,794 +110.5%
Banjariya Sirsiya Raxaul
Bankat Motihari 3,777 4,281 +13.3%
Bankat Paharpur 3,342 3,350 +0.2%
Bankat Kesaria 1,799 1,856 +3.2%
Bankat Mafi Kesaria 944 997 +5.6%
Bankatwa Bankatwa 4,963 6,508 +31.1%
Bankatwa Paharpur 3,062 3,660 +19.5%
Bankatwa Kotwa 1,145 2,050 +79.0%
Banki Tikam Madhuban 2,939 2,949 +0.3%
Banra Harpur Harsidhi 1,735 unreliable
Bans Ghat Kalyanpur 12,175 8,895 -26.9%
Bara Gobind Chakia (Pipra) 4,119 4,200 +2.0%
Bara Gobind Tola Sawangiya Madhuban 5,840 7,500 +28.4%
Bara Jairam Chiraiya 13,001 14,000 +7.7%
Bara Magru Madhuban 1,951 1,961 +0.5%
Bara Shankar Patahi 10,780 unreliable
Baramdia Chakia (Pipra) 10,392 10,397 +0.1%
Bardaha Motihari 4,434 8,402 +89.5%
Barhampur Madhuban 73 unreliable
Barharwa Dhaka 5,294 5,836 +10.2%
Barharwa Turkaulia 3,238 2,411 -25.5%
Barharwa Mehsi 827 985 +19.1%
Barharwa Kalan Kotwa 16,045 11,500 -28.3%
Barharwa Khurd Kesaria 2,877 not measured
Barharwa Khurd 34new Kesaria
Barharwa Lakhansen Dhaka 11,316 12,447 +10.0%
Barharwa Lakhansen 172new Dhaka
Barharwa Mahanad Kalyanpur 3,196 4,060 +27.0%
Barharwa Siwan Dhaka 5,343 5,918 +10.8%
Barhawa Bankatwa 2,843 unreliable
Bariara Mehsi 481 513 +6.7%
Bariariya Sangrampur 14,164 20,262 +43.0%
Bariariya Tola Rajpur Sangrampur 8,084 12,248 +51.5%
Bariarpur Adapur 2,722 2,925 +7.5%
Bariyarpur Motihari 11,711 13,999 +19.5%
Barka Ganw Pakridayal 11,771 12,770 +8.5%
Barkurwa Motihari 937 776 -17.2%
Barkurwa Paharpur 2,167 not measured
Barkurwa Mehsi 205 247 +20.5%
Barwa Adapur 5,760 5,880 +2.1%
Barwa Dhaka 4,979 6,045 +21.4%
Barwa Motihari 4,810 5,405 +12.4%
Barwa Sangrampur 5,100 8,600 +68.6%
Barwa Kalan Ghorasahan 4,967 5,750 +15.8%
Barwa Kanth Chhapra Kotwa 1,155 1,200 +3.9%
Barwa Khurd Ghorasahan 4,154 5,000 +20.4%
Basahia Dhaka 2,124 2,502 +17.8%
Basantpur Ghorasahan 4,158 5,000 +20.3%
Basantpur Motihari 2,851 3,440 +20.7%
Basantpur Tola Babu Motihari 587 705 +20.1%
Basantpur Tola Banra Motihari 789 519 -34.2%
Basbita Motihari 1,139 1,199 +5.3%
Basdeo Chhapra Kalyanpur 755 775 +2.6%
Bashdeo Chhapra Tola Harpur Kalyanpur 731 775 +6.0%
Basmahpur Agarwa Motihari 1,646 1,876 +14.0%
Basmanpur Motihari 8,869 10,026 +13.1%
Basti Semra Ramgarhwa 2,532 3,040 +20.1%
Baswaria Motihari 5,213 5,846 +12.1%
Bataua Chiraiya 2,641 5,000 +89.3%
Bathna Areraj 1,007 1,759 +74.7%
Bathna Kesaria 5,852 not measured
Bathna Kotwa 2,586 3,100 +19.9%
Bathna Mehsi 3,010 unreliable
Bathuahiya Chawradano 1,908 2,406 +26.1%
Batraulia Paharpur 2,574 2,970 +15.4%
Baudha Sugauli 2,340 2,610 +11.5%
Bawariya Paharpur 961 not measured
Bedia Motihari
Bela Ramgarhwa 11,132 13,408 +20.4%
Bela Chawradano 3,144 not measured
Bela Bankatwa 1,747 2,205 +26.2%
Bela Chiraiya 2,196 3,000 +36.6%
Bela Baiju Patahi 6,767 6,930 +2.4%
Belahi Turkaulia 1,018 unreliable
Belahi Ram Patahi 4,156 4,660 +12.1%
Belahiya Adapur 5,410 5,530 +2.2%
Belahiya Ramgarhwa 2,642 3,095 +17.1%
Beldarwa Adapur 2,371 2,417 +1.9%
Belhi Areraj 3,633 unreliable
Belwa Raxaul 3,406 4,672 +37.2%
Belwa Adapur 3,103 3,168 +2.1%
Belwa (Bhelwa) Chawradano 5,893 6,960 +18.1%
Belwa Madho Kotwa 2,939 4,900 +66.7%
Belwa Piparpanti Ramgarhwa 1,192 1,467 +23.1%
Belwa Ray Khas Turkaulia 5,161 6,260 +21.3%
Belwa Ray Tola Bairagi Turkaulia 4,813 4,978 +3.4%
Belwa Ray Tola Narirawa Turkaulia 4,752 4,850 +2.1%
Belwatia Pipra Kothi 2,088 2,328 +11.5%
Benipur Kesaria 3,673 not measured
Betauna Patahi 4,760 5,402 +13.5%
Betia Basant Kotwa 2,468 3,950 +60.0%
Bhada Harsidhi 4,224 4,935 +16.8%
Bhagwanpur Dhaka 4,527 5,258 +16.1%
Bhagwanpur Chakia (Pipra) 2,332 2,340 +0.3%
Bhagwanpur Madhuban 1,084 1,134 +4.6%
Bhagwanpur Tetariya 2,159 3,000 +39.0%
Bhagwanpur Kotwa Ghorasahan 7,016 8,000 +14.0%
Bhagwatia Kesaria 2,841 2,901 +2.1%
Bhagwatia Mehsi 1,137 1,952 +71.7%
Bhakurahiya Adapur 2,574 2,605 +1.2%
Bhaluahi Chiraiya 3,413 4,400 +28.9%
Bhaluahiya Adapur 1,575 1,607 +2.0%
Bhandar Dhaka 16,693 18,795 +12.6%
Bhanja Chhapra Paharpur 1,540 1,780 +15.6%
Bhanja Chhapra Paharpur 733 850 +16.0%
Bharatmahi Raxaul 3,561 3,972 +11.5%
Bharaulia Motihari 909 1,085 +19.4%
Bhargawan Sugauli 8,428 unreliable
Bharthuiya Chakia (Pipra) 2,139 2,500 +16.9%
Bharwaliya Paharpur 1,485 not measured
Bhataha Sugauli 5,965 6,405 +7.4%
Bhatanahiya Chawradano 6,546 7,635 +16.6%
Bhatauliya Sangrampur 7,704 11,170 +45.0%
Bhatauliya Mehsi 334 unreliable
Bhatwaliya Ramgarhwa 738 872 +18.2%
Bhawanipur Adapur 6,690 6,823 +2.0%
Bhawanipur Sugauli 3,138 3,353 +6.8%
Bhawanipur Chawradano
Bhawanipur Dhaka 2,357 2,624 +11.3%
Bhawanipur Sangrampur 16,549 23,410 +41.5%
Bhawnari Adapur 2,117 2,159 +2.0%
Bhela Chhapra Banjariya 1,915 2,670 +39.4%
Bhelahi Raxaul 10,471 13,908 +32.8%
Bhelanari Areraj 1,483 2,964 +99.9%
Bherihari Adapur 3,673 3,745 +2.0%
Bheriharwa Ramgarhwa 2,961 3,572 +20.6%
Bheriharwa Motihari 458 315 -31.2%
Bhimalpur Mehsi 4,351 4,880 +12.2%
Bhirkhia Chakia (Pipra) 4,931 4,940 +0.2%
Bhit Gharwa Patahi 3,174 3,597 +13.3%
Bhopatpur Kotwa 19,958 unreliable
Bhualidih Mehsi 2,173 2,110 -2.9%
Bhuan Chhapra Kalyanpur 8,350 unreliable
Bhurukurwa Mehsi 3,958 4,654 +17.6%
Biguia Sugauli 1,085 1,301 +19.9%
Bijai Ghorasahan 7,740 15,792 +104.0%
Bijbani Bankatwa 33,876 24,000 -29.1%
Bijdhari Mafi Kesaria 1,225 not measured
Bijdhari Nizamat Kesaria 4,692 not measured
Bijdharia Madhuban
Bijulpur Turkaulia 4,969 5,269 +6.0%
Bikrampur Dhaka 3,060 3,408 +11.4%
Bindbasini Chawradano 2,156 2,862 +32.8%
Bir Chhapra Pipra Kothi 4,207 4,500 +7.0%
Birdaban Kalyanpur 11,833 14,581 +23.2%
Birit Kunawa Mehsi 660 820 +24.2%
Birt Lachhmipur Turkaulia 720 unreliable
Birt Pakri Gopal Chakia (Pipra) 216 290 +34.3%
Birt Parsauni Khem Chakia (Pipra) 342 341 -0.3%
Birta Tola Adapur 761 775 +1.8%
Birta Tola Patahi 912 1,029 +12.8%
Birti Tola Paharpur 1,451 unreliable
Bisambharpur Dhaka 4,269 4,999 +17.1%
Bisambharpur Kalyanpur 1,778 2,290 +28.8%
Bishambharapur Ramgarhwa 1,139 1,380 +21.2%
Bishambharpur Pahari Mehsi 2,242 1,890 -15.7%
Bishambharpur urf Gheghwa Tetariya 4,008 4,018 +0.3%
Bishrampur Dubauliya Sangrampur 689 1,321 +91.7%
Bishunpur Chawradano 2,022 2,520 +24.6%
Bishunpur Ghorasahan 5,025 5,500 +9.4%
Bishunpur Bara Mehsi 1,623 unreliable
Bishunpur Basant Phenhara 3,383 4,102 +21.3%
Bishunpur Dewajit Tetariya 721 730 +1.3%
Bishunpur Dhir Kalyanpur 524 529 +0.9%
Bishunpur Matiarwa Paharpur 3,072 3,122 +1.6%
Bishunpur Mohan urf Marpa Phenhara 2,335 2,848 +22.0%
Bishunpur Nankar Harsidhi 3,074 unreliable
Bishunpur Nankar Kotwa 695 1,000 +43.9%
BishunpurRatti urf Sawaia Kalyanpur 3,987 unreliable
Bishunpura Chakia (Pipra) 5,085 5,110 +0.5%
Bishunpurwa Adapur 4,842 4,938 +2.0%
Bokane Kalan Patahi 14,152 15,901 +12.4%
Bokane Khurd Patahi 1,778 1,992 +12.0%
Budhuaha Chawradano 2,299 2,858 +24.3%
Bulaki Tola Mehsi 1,361 1,465 +7.6%
Burhwa Banjariya 1,453 2,075 +42.8%
CHHPRA BALInew Kalyanpur
CHHPRA BALI NANHAKARnew Kalyanpur
CHIKANVTAnew Sugauli
CHINTAMANPURnew Areraj
CHKITVALnew Patahi
CHTIYAnew Areraj
CHURIHARWAnew Chiraiya
Chailaha Banjariya 15,274 13,126 -14.1%
Chainpur Adapur 3,681 3,753 +2.0%
Chainpur Sugauli 845 1,611 +90.7%
Chainpur Chawradano 1,787 2,200 +23.1%
Chainpur Turkaulia 1,826 2,026 +10.9%
Chainpur Areraj
Chainpur Patahi 758 861 +13.6%
Chaita Pakridayal 6,477 6,825 +5.4%
Chak Abdul Ghani Mehsi 710 950 +33.8%
Chak Bara Chakia (Pipra) 3,495 unreliable
Chak Bara Tola Birta Chakia (Pipra) 736 740 +0.5%
Chak Chauhani Madhuban 2,215 4,314 +94.8%
Chak Chauhani Tetariya 4,206 5,190 +23.4%
Chak Dagraha Mehsi 406 unreliable
Chak Fatehullah Mehsi 912 1,710 +87.5%
Chak Ghariyali Mehsi
Chak Lahuran Mehsi 907 1,730 +90.7%
Chak Mashruf urf Mahamada Mehsi 733 1,678 +128.9%
Chak Nagri Mehsi 2,071 2,659 +28.4%
Chak Nasiba Phenhara 772 942 +22.0%
Chak Rasul Mehsi 412 830 +101.5%
Chak Rauze Shamshuddin Mehsi 527 366 -30.6%
Chak Saiyad Mahmud Mehsi 571 508 -11.0%
Chakarpeta Phenhara 3,553 4,865 +36.9%
Chakia Chakia (Pipra) 8,295 8,293 -0.0%
Chaknaha Pakridayal
Chaknia Chakia (Pipra) 3,383 3,400 +0.5%
ChampaPur Ramgarhwa 14,674 17,447 +18.9%
Champapur Patahi 5,076 5,760 +13.5%
Champapur Ghughua Khap Ghorasahan
Champapur Koiriya Ghorasahan 1,691 3,460 +104.6%
Champapur Sapaha Ghorasahan 3,344 3,100 -7.3%
Chand Mohan Dhaka 4,123 4,550 +10.4%
Chand Parsa Kesaria 5,033 5,106 +1.4%
Chand Saraia Pipra Kothi 2,616 2,800 +7.0%
Chandan Bara Dhaka 8,576 10,280 +19.9%
Chandarman Adapur 2,533 2,740 +8.2%
Chandi Asthan Areraj 1,337 2,784 +108.2%
Chandi Asthan Areraj 1,541 2,680 +73.9%
Chandpur Sangrampur 717 1,610 +124.5%
Chandrahia Dhaka 1,028 not measured
Chandri Bankatwa
Chanduli Raxaul 929 1,506 +62.1%
Chararhiya Motihari 5,041 5,701 +13.1%
Chargaha Turkaulia 4,954 not measured
Charrahiya Harsidhi 3,501 4,106 +17.3%
Chatia Areraj 17,866 unreliable
Chaube Tola Matalike Jogaulia Madhuban 1,160 unreliable
Chaur Mangurha Kotwa
Chauriya Mehsi 814 1,003 +23.2%
Chhagraha Sugauli 4,670 3,095 -33.7%
Chhapra Bahas Sugauli 14,803 15,853 +7.1%
Chhapra Bahbal Mehsi 51 unreliable
Chhapra Bali Kalyanpur 471 1,167 +147.8%
Chhapra Bhikhari Pakridayal 3,201 3,690 +15.3%
Chhatauni Amar (Part) Motihari 2,790 2,112 -24.3%
Chhatauni Ram singh Motihari 4,116 unreliable
Chheni Chhapra Tetariya 847 900 +6.3%
Chichurahia Banjariya 2,581 3,763 +45.8%
Chikni Raxaul 2,877 3,483 +21.1%
Chikni Ramgarhwa 955 1,162 +21.7%
Chiljhapti urf Juajat Sugauli 2,156 2,467 +14.4%
Chintamanpur Chakia (Pipra) 8,232 8,238 +0.1%
Chintamanpur Mehsi 1,799 2,820 +56.8%
Chintamanpur Bagwa Chakia (Pipra) 877 890 +1.5%
Chitaha Banjariya 3,726 4,710 +26.4%
Chitahi Turkaulia
Chitranw Turkaulia 3,410 2,405 -29.5%
Chiuntaha Kotwa 1,575 1,060 -32.7%
Chorma Pakridayal 13,398 13,500 +0.8%
DENI MATHnew Kalyanpur
DHEKHA BZARnew Motihari
DHRUV PAKRInew Kalyanpur
DRIYAPURnew Sangrampur
DUBEY TOLAnew Sangrampur
Dagraha Mehsi 1,613 1,765 +9.4%
Daini Math Kalyanpur 575 unreliable
Dalpat Bishunpur Dhaka 2,509 unreliable
Damo Birti Harsidhi 2,213 2,635 +19.1%
Damodarpur Areraj 2,260 2,362 +4.5%
Damodarpur Chakia (Pipra) 1,395 1,394 -0.1%
Damodarpur Mehsi 1,980 2,295 +15.9%
Danhi Harsidhi 789 1,442 +82.8%
Darmaha Kalyanpur 10,553 13,227 +25.3%
Darpa Chawradano 15,026 20,201 +34.4%
Daya Chhapra Chakia (Pipra) 669 690 +3.1%
Delho Madhuban 2,031 2,043 +0.6%
Derwa Kesaria 1,728 1,765 +2.1%
Dewajitpur Mehsi 1,412 2,310 +63.6%
Dewapur Patahi 4,360 4,970 +14.0%
Dewdatwa Sugauli 1,745 2,113 +21.1%
Dewkuliya Phenhara 2,456 2,978 +21.3%
Dewpur Kalyanpur 1,047 1,263 +20.6%
Dewpur Parsa Kalyanpur 480 785 +63.5%
Dewpur Parsa Kalyanpur 1,562 unreliable
Dhabdhabwa Adapur 3,857 3,935 +2.0%
Dhanauji Pakridayal 8,774 9,298 +6.0%
Dhangarhwa Raxaul 1,983 1,985 +0.1%
Dhanhar Dihuli Ramgarhwa 7,355 8,833 +20.1%
Dhankharaiya Harsidhi 2,147 2,229 +3.8%
Dhanukhi Bankatwa 2,152 2,788 +29.6%
Dhapahar Patti Hardiya Chawradano 397 510 +28.5%
Dhapahar Patti Hardiya Chawradano 729 890 +22.1%
Dhapahar Patti Saraiya Chawradano 617 752 +21.9%
DhapaharPatti Saraiya Chawradano
Dharam Nagar Chawradano 1,178 1,458 +23.8%
Dharampur Kalyanpur 798 840 +5.3%
Dharhari Chawradano 1,724 2,100 +21.8%
Dharhgawan Mehsi 1,891 1,991 +5.3%
Dharmuhan Motihari 2,567 2,867 +11.7%
Dhawahi Harsidhi 6,776 6,822 +0.7%
Dhekaha Kesaria 6,225 not measured
Dhekaha (Part in Motihari) * * Pipra Kothi 15,241 15,438 +1.3%
Dhekaha (Part in Pipra Kothi) * * Motihari 22,699 22,749 +0.2%
Dheluaha Mehsi 1,309 3,190 +143.7%
Dhobauliya Chakia (Pipra) 2,108 2,120 +0.6%
Dhobwalia Tetariya 2,791 unreliable
Dhothra Mehsi 902 1,110 +23.1%
Dhurpakri Kalyanpur 884 not measured
Dhurup Pakri Kalyanpur 17 unreliable
Dih Mahuahi Chiraiya 603 unreliable
Dilawarpur Kalyanpur 8,489 14,543 +71.3%
Dipahi Dharharwa Chiraiya 10,392 12,470 +20.0%
Dipau Kotwa 3,304 4,450 +34.7%
Dostia Motihari 2,659 2,988 +12.4%
Dostiya Dhaka 4,292 4,751 +10.7%
Dubaha Adapur 2,418 2,618 +8.3%
Dubaha Dostia Madhuban 1,042 1,050 +0.8%
Dudhahi Harsidhi 6,485 6,617 +2.0%
Dudhiawa Paharpur 1,707 2,050 +20.1%
Duho Suho Chawradano 1,793 unreliable
Dulhuma Madhuban 8,352 9,752 +16.8%
Dumariya Sangrampur 4,262 5,998 +40.7%
Dumdumwa Sugauli 1,274 1,566 +22.9%
Dumra Kotwa 4,224 8,000 +89.4%
Dumri Ramgarhwa 2,092 2,536 +21.2%
Dumri Chakia (Pipra) 1,799 1,815 +0.9%
Dumri Baiju Patahi 1,820 2,137 +17.4%
EAJRAnew Sangrampur
ENARVABHARnew Paharpur
Ekauna(Part) Banjariya
Ekdari Chawradano 5,435 6,500 +19.6%
Ekderwa Raxaul 2,061 2,890 +40.2%
Ekderwa Paharpur 1,648 1,700 +3.2%
Fatehpur Mehsi 1,476 1,944 +31.7%
Fatuha Chawradano 1,670 unreliable
Fazilpur Tetariya 2,523 2,630 +4.2%
Fazilpur Birt Tetariya 377 422 +11.9%
Fursatpur Motihari 370 417 +12.7%
GHORA GHATnew Turkaulia
GHUSIYARnew Sangrampur
GIDHAnew Sugauli
GOBRInew Banjariya
GOKHULAnew Turkaulia
GORGAWAnew Dhaka
GOSWAMI TOLAnew Motihari
Gaddupur Harsidhi 2,179 2,563 +17.6%
Gahai Dhaka 4,278 4,736 +10.7%
Gaibandhi Phenhara 3,863 4,625 +19.7%
Galimpur Mehsi 1,502 1,756 +16.9%
GamhariYa Raxaul 3,284 unreliable
GamhariYa Anand Sagar Raxaul 1,983 2,637 +33.0%
Gamharia Banjariya 890 1,041 +17.0%
Gamharia Kalan Adapur 6,059 6,180 +2.0%
Gamhariya Dhaka 2,228 2,499 +12.2%
Gamhariya Motihari 1,117 1,810 +62.0%
Gamhariya Patahi 3,409 3,868 +13.5%
Gamhariya Khurd Adapur 2,981 3,041 +2.0%
Ganesh Sirsiya Kalyanpur 1,790 1,853 +3.5%
Ganga Pipra Paharpur 3,552 4,000 +12.6%
Ganga Sirsiya Kalyanpur 2,647 2,459 -7.1%
Gangia Dih Motihari 658 960 +45.9%
Garahia Dhaka 3,342 3,957 +18.4%
Garahia Motihari 559 410 -26.6%
Garahia Madhuban 5,396 9,876 +83.0%
Garhwa Ramgarhwa 725 882 +21.7%
Gariba Kalyanpur 6,513 5,754 -11.7%
Gaundra Kalyanpur 13,348 not measured
Gawandari Dhaka 5,426 7,015 +29.3%
Gawandri Kalyanpur 3,237 4,728 +46.1%
Gay Ghat Harsidhi 2,547 3,465 +36.0%
Ghanghti Chakia (Pipra) 694 705 +1.6%
Ghansham Pakri Chakia (Pipra) 2,101 2,301 +9.5%
Ghiuadhar Harsidhi 7,291 8,573 +17.6%
Ghora Sahan Adapur 2,510 4,050 +61.4%
Ghorasahan urf Kotwa Ghorasahan 15,993 12,500 -21.8%
Ghormarwa Banjariya 2,748 2,957 +7.6%

Page 1 of 3: 1 2 3