Aranya vs Arand Khera
Kota, Rajasthan · Kota, Rajasthan
| Aranya Kota | Arand Khera Kota | |
|---|---|---|
| Population, Census 2011 | 830 | 3,076 |
| Population, 2020 survey only where the 2020 figure is usable | 921 | 2,623 |
| Change since 2011 | +11.0% | -14.7% |
| Households, 2020 | 132 | 413 |
| Sex ratio, 2011 females per 1,000 males | 917 | 944 |
| Literacy, 2011 | 59.3% | 62.0% |
| Students per teacher, 2020 | 20 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.