Nandwel vs Nandvi
Udaipur, Rajasthan · Udaipur, Rajasthan
Nandwel: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nandwel Udaipur | Nandvi Udaipur | |
|---|---|---|
| Population, Census 2011 | 2,295 | 354 |
| Population, 2020 survey only where the 2020 figure is usable | — | 480 |
| Change since 2011 | — | +35.6% |
| Households, 2020 | 559 | 116 |
| Sex ratio, 2011 females per 1,000 males | 932 | 934 |
| Literacy, 2011 | 59.4% | 40.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.