Madri Devasthan vs Magra Bavsi
Udaipur, Rajasthan · Udaipur, Rajasthan
Madri Devasthan: the two sources disagree implausibly, so no change is shown
| Madri Devasthan Udaipur | Magra Bavsi Udaipur | |
|---|---|---|
| Population, Census 2011 | 363 | 1,470 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,320 |
| Change since 2011 | — | -10.2% |
| Households, 2020 | 10 | 264 |
| Sex ratio, 2011 females per 1,000 males | 962 | 981 |
| Literacy, 2011 | 56.8% | 42.5% |
| Students per teacher, 2020 | 50 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | Yes | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.