Nangaji Ka Gura vs Napaniya
Udaipur, Rajasthan · Udaipur, Rajasthan
Nangaji Ka Gura: the two sources disagree implausibly, so no change is shown
Napaniya: the two sources disagree implausibly, so no change is shown
Napaniya: the two sources disagree implausibly, so no change is shown
| Nangaji Ka Gura Udaipur | Napaniya Udaipur | |
|---|---|---|
| Population, Census 2011 | 326 | 152 |
| Households, 2020 | 150 | 82 |
| Sex ratio, 2011 females per 1,000 males | 1,038 | 974 |
| Literacy, 2011 | 52.5% | 54.6% |
| Students per teacher, 2020 | 45 | 11 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.