Lambi Semal vs Lamba Panwa
Udaipur, Rajasthan · Udaipur, Rajasthan
Lamba Panwa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Lambi Semal Udaipur | Lamba Panwa Udaipur | |
|---|---|---|
| Population, Census 2011 | 496 | 445 |
| Population, 2020 survey only where the 2020 figure is usable | 700 | — |
| Change since 2011 | +41.1% | — |
| Households, 2020 | 125 | 74 |
| Sex ratio, 2011 females per 1,000 males | 879 | 935 |
| Literacy, 2011 | 34.1% | 47.4% |
| Students per teacher, 2020 | 15 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.