Kleem vs Kiyawaton Ka Phala
Udaipur, Rajasthan · Udaipur, Rajasthan
Kleem: the two sources disagree implausibly, so no change is shown
| Kleem Udaipur | Kiyawaton Ka Phala Udaipur | |
|---|---|---|
| Population, Census 2011 | 651 | 502 |
| Population, 2020 survey only where the 2020 figure is usable | — | 565 |
| Change since 2011 | — | +12.6% |
| Households, 2020 | 108 | 116 |
| Sex ratio, 2011 females per 1,000 males | 855 | 1,057 |
| Literacy, 2011 | 16.3% | 37.0% |
| Students per teacher, 2020 | 45 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.