Cheerwa vs Cheetarawas
Udaipur, Rajasthan · Udaipur, Rajasthan
Cheerwa: the two sources disagree implausibly, so no change is shown
Cheetarawas: the two sources disagree implausibly, so no change is shown
Cheetarawas: the two sources disagree implausibly, so no change is shown
| Cheerwa Udaipur | Cheetarawas Udaipur | |
|---|---|---|
| Population, Census 2011 | 1,271 | 845 |
| Households, 2020 | 156 | 100 |
| Sex ratio, 2011 females per 1,000 males | 900 | 965 |
| Literacy, 2011 | 73.6% | 42.7% |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 1-4 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.