Bhilwara vs Bhim Ka Khera
Udaipur, Rajasthan · Udaipur, Rajasthan
| Bhilwara Udaipur | Bhim Ka Khera Udaipur | |
|---|---|---|
| Population, Census 2011 | 1,951 | 589 |
| Population, 2020 survey only where the 2020 figure is usable | 1,442 | 829 |
| Change since 2011 | -26.1% | +40.8% |
| Households, 2020 | 493 | 174 |
| Sex ratio, 2011 females per 1,000 males | 1,026 | 938 |
| Literacy, 2011 | 53.0% | 55.4% |
| Students per teacher, 2020 | 10 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.