Lai Ka Gurha vs Lakhawali
Udaipur, Rajasthan · Udaipur, Rajasthan
| Lai Ka Gurha Udaipur | Lakhawali Udaipur | |
|---|---|---|
| Population, Census 2011 | 656 | 2,877 |
| Population, 2020 survey only where the 2020 figure is usable | 735 | 2,452 |
| Change since 2011 | +12.0% | -14.8% |
| Households, 2020 | 540 | 784 |
| Sex ratio, 2011 females per 1,000 males | 941 | 905 |
| Literacy, 2011 | 72.3% | 72.7% |
| Students per teacher, 2020 | 19 | 17 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.