Pawand vs Paya-Talab
Udaipur, Rajasthan · Udaipur, Rajasthan
| Pawand Udaipur | Paya-Talab Udaipur | |
|---|---|---|
| Population, Census 2011 | 137 | 946 |
| Population, 2020 survey only where the 2020 figure is usable | 155 | 1,285 |
| Change since 2011 | +13.1% | +35.8% |
| Households, 2020 | 33 | 290 |
| Sex ratio, 2011 females per 1,000 males | 930 | 935 |
| Literacy, 2011 | 46.0% | 32.5% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.