Bhuwana (CT) vs Bhorai
Udaipur, Rajasthan · Udaipur, Rajasthan
| Bhuwana (CT) Udaipur | Bhorai Udaipur | |
|---|---|---|
| Population, Census 2011 | — | 2,366 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,671 |
| Change since 2011 | — | +12.9% |
| Households, 2020 | — | 485 |
| Sex ratio, 2011 females per 1,000 males | — | 970 |
| Literacy, 2011 | — | 37.1% |
| Students per teacher, 2020 | — | 35 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.