Rama Khera vs Ramaj
Udaipur, Rajasthan · Udaipur, Rajasthan
| Rama Khera Udaipur | Ramaj Udaipur | |
|---|---|---|
| Population, Census 2011 | 522 | 1,262 |
| Population, 2020 survey only where the 2020 figure is usable | 604 | 1,682 |
| Change since 2011 | +15.7% | +33.3% |
| Households, 2020 | 47 | 445 |
| Sex ratio, 2011 females per 1,000 males | 985 | 939 |
| Literacy, 2011 | 56.5% | 45.3% |
| Students per teacher, 2020 | 23 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.