Prithvisingh Ji Ka Khera vs Puriya Kheri
Udaipur, Rajasthan · Udaipur, Rajasthan
| Prithvisingh Ji Ka Khera Udaipur | Puriya Kheri Udaipur | |
|---|---|---|
| Population, Census 2011 | 244 | 729 |
| Population, 2020 survey only where the 2020 figure is usable | 200 | 1,050 |
| Change since 2011 | -18.0% | +44.0% |
| Households, 2020 | 55 | 205 |
| Sex ratio, 2011 females per 1,000 males | 848 | 992 |
| Literacy, 2011 | 39.8% | 58.6% |
| Students per teacher, 2020 | 20 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.