Toran Mahudi vs Toda
Udaipur, Rajasthan · Udaipur, Rajasthan
| Toran Mahudi Udaipur | Toda Udaipur | |
|---|---|---|
| Population, Census 2011 | 626 | 2,032 |
| Population, 2020 survey only where the 2020 figure is usable | 645 | 2,555 |
| Change since 2011 | +3.0% | +25.7% |
| Households, 2020 | 135 | 582 |
| Sex ratio, 2011 females per 1,000 males | 962 | 990 |
| Literacy, 2011 | 19.5% | 68.8% |
| Students per teacher, 2020 | 53 | 38 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.