Pareda vs Parawali Khurd
Udaipur, Rajasthan · Udaipur, Rajasthan
Pareda: the two sources disagree implausibly, so no change is shown
| Pareda Udaipur | Parawali Khurd Udaipur | |
|---|---|---|
| Population, Census 2011 | 2,507 | 1,203 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,900 |
| Change since 2011 | — | +57.9% |
| Households, 2020 | 500 | 660 |
| Sex ratio, 2011 females per 1,000 males | 1,001 | 950 |
| Literacy, 2011 | 58.2% | 27.9% |
| Students per teacher, 2020 | 13 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.