Beechhiwara vs Bedla Khurd
Udaipur, Rajasthan · Udaipur, Rajasthan
| Beechhiwara Udaipur | Bedla Khurd Udaipur | |
|---|---|---|
| Population, Census 2011 | 1,884 | 3,720 |
| Population, 2020 survey only where the 2020 figure is usable | 2,072 | 3,730 |
| Change since 2011 | +10.0% | +0.3% |
| Households, 2020 | 364 | 1,905 |
| Sex ratio, 2011 females per 1,000 males | 942 | 923 |
| Literacy, 2011 | 52.7% | 72.9% |
| Students per teacher, 2020 | 8 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.