Motipura vs Mulya Khera
Pratapgarh, Rajasthan · Pratapgarh, Rajasthan
Mulya Khera: the two sources disagree implausibly, so no change is shown
| Motipura Pratapgarh | Mulya Khera Pratapgarh | |
|---|---|---|
| Population, Census 2011 | 342 | 127 |
| Population, 2020 survey only where the 2020 figure is usable | 387 | — |
| Change since 2011 | +13.2% | — |
| Households, 2020 | 79 | 107 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 896 |
| Literacy, 2011 | 63.2% | 36.2% |
| Students per teacher, 2020 | 21 | 16 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.