Bhaisani vs Bhaleri
Muzaffarnagar, Uttar Pradesh · Muzaffarnagar, Uttar Pradesh
| Bhaisani Muzaffarnagar | Bhaleri Muzaffarnagar | |
|---|---|---|
| Population, Census 2011 | 2,147 | 2,725 |
| Population, 2020 survey only where the 2020 figure is usable | 2,415 | 3,114 |
| Change since 2011 | +12.5% | +14.3% |
| Households, 2020 | 454 | 558 |
| Sex ratio, 2011 females per 1,000 males | 877 | 852 |
| Literacy, 2011 | 69.5% | 69.4% |
| Students per teacher, 2020 | 43 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.