Doondawala Mustakam vs Durgu Nagla
Rampur, Uttar Pradesh · Rampur, Uttar Pradesh
| Doondawala Mustakam Rampur | Durgu Nagla Rampur | |
|---|---|---|
| Population, Census 2011 | 9,191 | 2,009 |
| Population, 2020 survey only where the 2020 figure is usable | 9,400 | 2,170 |
| Change since 2011 | +2.3% | +8.0% |
| Households, 2020 | 1,600 | 345 |
| Sex ratio, 2011 females per 1,000 males | 921 | 895 |
| Literacy, 2011 | 30.1% | 45.2% |
| Students per teacher, 2020 | — | 30 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Van | Auto |
| Bank | No | Yes |
| Primary health centre | CHC | CHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.