Ahmadabad Urf Telipura vs Ahmadganj Urf Mukutpur
Rampur, Uttar Pradesh · Rampur, Uttar Pradesh
| Ahmadabad Urf Telipura Rampur | Ahmadganj Urf Mukutpur Rampur | |
|---|---|---|
| Population, Census 2011 | 138 | 530 |
| Population, 2020 survey only where the 2020 figure is usable | 172 | 642 |
| Change since 2011 | +24.6% | +21.1% |
| Households, 2020 | 37 | 116 |
| Sex ratio, 2011 females per 1,000 males | 816 | 949 |
| Literacy, 2011 | 76.1% | 43.2% |
| Students per teacher, 2020 | 27 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.