Chandayan vs Chandpur Kalan
Rampur, Uttar Pradesh · Rampur, Uttar Pradesh
| Chandayan Rampur | Chandpur Kalan Rampur | |
|---|---|---|
| Population, Census 2011 | 785 | 1,983 |
| Population, 2020 survey only where the 2020 figure is usable | 800 | 2,090 |
| Change since 2011 | +1.9% | +5.4% |
| Households, 2020 | 165 | 298 |
| Sex ratio, 2011 females per 1,000 males | 938 | 878 |
| Literacy, 2011 | 57.7% | 38.2% |
| Students per teacher, 2020 | 14 | 33 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.