Mansurpur vs Mat Khera
Rampur, Uttar Pradesh · Rampur, Uttar Pradesh
| Mansurpur Rampur | Mat Khera Rampur | |
|---|---|---|
| Population, Census 2011 | 2,269 | 2,637 |
| Population, 2020 survey only where the 2020 figure is usable | 2,694 | 3,300 |
| Change since 2011 | +18.7% | +25.1% |
| Households, 2020 | 390 | 530 |
| Sex ratio, 2011 females per 1,000 males | 866 | 885 |
| Literacy, 2011 | 40.0% | 53.3% |
| Students per teacher, 2020 | 65 | — |
| Primary school | Yes | No |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.