Ahamad Nagar Pahari vs Aghapur
Rampur, Uttar Pradesh · Rampur, Uttar Pradesh
| Ahamad Nagar Pahari Rampur | Aghapur Rampur | |
|---|---|---|
| Population, Census 2011 | 164 | 5,019 |
| Population, 2020 survey only where the 2020 figure is usable | 290 | 6,372 |
| Change since 2011 | +76.8% | +27.0% |
| Households, 2020 | 58 | 1,008 |
| Sex ratio, 2011 females per 1,000 males | 802 | 956 |
| Literacy, 2011 | 21.9% | 39.1% |
| Students per teacher, 2020 | 31 | 50 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.