Mithanpur Kalan vs Mirzapur Dungal
Amroha, Uttar Pradesh · Amroha, Uttar Pradesh
| Mithanpur Kalan Amroha | Mirzapur Dungal Amroha | |
|---|---|---|
| Population, Census 2011 | 2,826 | 327 |
| Population, 2020 survey only where the 2020 figure is usable | 4,495 | 451 |
| Change since 2011 | +59.1% | +37.9% |
| Households, 2020 | 505 | 79 |
| Sex ratio, 2011 females per 1,000 males | 942 | 858 |
| Literacy, 2011 | 36.1% | 54.4% |
| Students per teacher, 2020 | 26 | 22 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.