Abdullapur vs Adilabad
Baghpat, Uttar Pradesh · Baghpat, Uttar Pradesh
Abdullapur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Abdullapur Baghpat | Adilabad Baghpat | |
|---|---|---|
| Population, Census 2011 | 374 | 463 |
| Population, 2020 survey only where the 2020 figure is usable | — | 470 |
| Change since 2011 | — | +1.5% |
| Households, 2020 | 56 | 77 |
| Sex ratio, 2011 females per 1,000 males | 889 | 882 |
| Literacy, 2011 | 71.1% | 71.5% |
| Students per teacher, 2020 | 2 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.