Harsinhpur vs Harnathpur Kota
Hapur, Uttar Pradesh · Hapur, Uttar Pradesh
| Harsinhpur Hapur | Harnathpur Kota Hapur | |
|---|---|---|
| Population, Census 2011 | 4,078 | 2,505 |
| Population, 2020 survey only where the 2020 figure is usable | 5,196 | 2,881 |
| Change since 2011 | +27.4% | +15.0% |
| Households, 2020 | 897 | 522 |
| Sex ratio, 2011 females per 1,000 males | 902 | 871 |
| Literacy, 2011 | 66.0% | 62.5% |
| Students per teacher, 2020 | 28 | 37 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.