Sahaspur vs Salai
Hapur, Uttar Pradesh · Hapur, Uttar Pradesh
| Sahaspur Hapur | Salai Hapur | |
|---|---|---|
| Population, Census 2011 | 495 | 8,131 |
| Population, 2020 survey only where the 2020 figure is usable | 595 | 11,404 |
| Change since 2011 | +20.2% | +40.3% |
| Households, 2020 | 117 | 1,608 |
| Sex ratio, 2011 females per 1,000 males | 882 | 948 |
| Literacy, 2011 | 58.2% | 49.8% |
| Students per teacher, 2020 | 25 | 39 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.