Maman Kalan vs Mamau
Bulandshahr, Uttar Pradesh · Bulandshahr, Uttar Pradesh
Mamau: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Maman Kalan Bulandshahr | Mamau Bulandshahr | |
|---|---|---|
| Population, Census 2011 | 4,096 | 1,967 |
| Population, 2020 survey only where the 2020 figure is usable | 4,290 | — |
| Change since 2011 | +4.7% | — |
| Households, 2020 | 660 | 357 |
| Sex ratio, 2011 females per 1,000 males | 884 | 854 |
| Literacy, 2011 | 47.0% | 61.4% |
| Students per teacher, 2020 | 55 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.