Dhooturi vs Dibai Khurd
Bulandshahr, Uttar Pradesh · Bulandshahr, Uttar Pradesh
Dhooturi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhooturi Bulandshahr | Dibai Khurd Bulandshahr | |
|---|---|---|
| Population, Census 2011 | 3,614 | 1,375 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,750 |
| Change since 2011 | — | +27.3% |
| Households, 2020 | 624 | 295 |
| Sex ratio, 2011 females per 1,000 males | 871 | 953 |
| Literacy, 2011 | 61.4% | 52.4% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.