Mamau vs Manakpur
Bulandshahr, Uttar Pradesh · Bulandshahr, Uttar Pradesh
Mamau: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Mamau Bulandshahr | Manakpur Bulandshahr | |
|---|---|---|
| Population, Census 2011 | 1,967 | 1,898 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,973 |
| Change since 2011 | — | +4.0% |
| Households, 2020 | 357 | 326 |
| Sex ratio, 2011 females per 1,000 males | 854 | 827 |
| Literacy, 2011 | 61.4% | 51.6% |
| Students per teacher, 2020 | 20 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.