Nagla Naw vs Nagla Rumi
Bulandshahr, Uttar Pradesh · Bulandshahr, Uttar Pradesh
Nagla Naw: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nagla Naw Bulandshahr | Nagla Rumi Bulandshahr | |
|---|---|---|
| Population, Census 2011 | 782 | 1,440 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,300 |
| Change since 2011 | — | +129.2% |
| Households, 2020 | 143 | 258 |
| Sex ratio, 2011 females per 1,000 males | 936 | 907 |
| Literacy, 2011 | 59.7% | 61.7% |
| Students per teacher, 2020 | 26 | 4 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.