Khandupura vs Khandar
Bulandshahr, Uttar Pradesh · Bulandshahr, Uttar Pradesh
Khandupura: the two sources disagree implausibly, so no change is shown
| Khandupura Bulandshahr | Khandar Bulandshahr | |
|---|---|---|
| Population, Census 2011 | 836 | 1,622 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,025 |
| Change since 2011 | — | +24.9% |
| Households, 2020 | 535 | 402 |
| Sex ratio, 2011 females per 1,000 males | 909 | 952 |
| Literacy, 2011 | 63.5% | 54.6% |
| Students per teacher, 2020 | 15 | 45 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.