Nathpur vs Narayanpur
Aligarh, Uttar Pradesh · Aligarh, Uttar Pradesh
| Nathpur Aligarh | Narayanpur Aligarh | |
|---|---|---|
| Population, Census 2011 | 1,348 | 1,224 |
| Population, 2020 survey only where the 2020 figure is usable | 1,580 | 1,345 |
| Change since 2011 | +17.2% | +9.9% |
| Households, 2020 | 318 | 240 |
| Sex ratio, 2011 females per 1,000 males | 839 | 869 |
| Literacy, 2011 | 61.6% | 62.4% |
| Students per teacher, 2020 | 24 | 33 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.