Nagla Mansujan vs Nagla Madho
Aligarh, Uttar Pradesh · Aligarh, Uttar Pradesh
| Nagla Mansujan Aligarh | Nagla Madho Aligarh | |
|---|---|---|
| Population, Census 2011 | 2,413 | 696 |
| Population, 2020 survey only where the 2020 figure is usable | 3,317 | 1,128 |
| Change since 2011 | +37.5% | +62.1% |
| Households, 2020 | 563 | 144 |
| Sex ratio, 2011 females per 1,000 males | 832 | 780 |
| Literacy, 2011 | 59.3% | 57.9% |
| Students per teacher, 2020 | 14 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.