Bisahuli vs Bishanpur
Aligarh, Uttar Pradesh · Aligarh, Uttar Pradesh
Bisahuli: the two sources disagree implausibly, so no change is shown
| Bisahuli Aligarh | Bishanpur Aligarh | |
|---|---|---|
| Population, Census 2011 | 4,745 | 1,179 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,352 |
| Change since 2011 | — | +14.7% |
| Households, 2020 | 2,453 | 220 |
| Sex ratio, 2011 females per 1,000 males | 886 | 868 |
| Literacy, 2011 | 55.5% | 64.7% |
| Students per teacher, 2020 | 41 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.