Jatpura vs Jarara
Mathura, Uttar Pradesh · Mathura, Uttar Pradesh
| Jatpura Mathura | Jarara Mathura | |
|---|---|---|
| Population, Census 2011 | 887 | 5,021 |
| Population, 2020 survey only where the 2020 figure is usable | 1,090 | 5,775 |
| Change since 2011 | +22.9% | +15.0% |
| Households, 2020 | 204 | 1,019 |
| Sex ratio, 2011 females per 1,000 males | 867 | 850 |
| Literacy, 2011 | 67.8% | 55.1% |
| Students per teacher, 2020 | 10 | 22 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.