Nagla Kasimpur vs Nagla Haji
Agra, Uttar Pradesh · Agra, Uttar Pradesh
| Nagla Kasimpur Agra | Nagla Haji Agra | |
|---|---|---|
| Population, Census 2011 | 3,605 | 1,419 |
| Population, 2020 survey only where the 2020 figure is usable | 3,940 | 1,409 |
| Change since 2011 | +9.3% | -0.7% |
| Households, 2020 | 630 | 200 |
| Sex ratio, 2011 females per 1,000 males | 864 | 860 |
| Literacy, 2011 | 57.8% | 52.5% |
| Students per teacher, 2020 | 1 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.