Bamai vs Banbirpurkuri
Firozabad, Uttar Pradesh · Firozabad, Uttar Pradesh
| Bamai Firozabad | Banbirpurkuri Firozabad | |
|---|---|---|
| Population, Census 2011 | 1,660 | 2,336 |
| Population, 2020 survey only where the 2020 figure is usable | 2,010 | 3,800 |
| Change since 2011 | +21.1% | +62.7% |
| Households, 2020 | 326 | 450 |
| Sex ratio, 2011 females per 1,000 males | 921 | 835 |
| Literacy, 2011 | 64.5% | 68.6% |
| Students per teacher, 2020 | 21 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.