Kudahar vs Kudery
Mainpuri, Uttar Pradesh · Mainpuri, Uttar Pradesh
| Kudahar Mainpuri | Kudery Mainpuri | |
|---|---|---|
| Population, Census 2011 | 372 | 245 |
| Population, 2020 survey only where the 2020 figure is usable | 430 | 278 |
| Change since 2011 | +15.6% | +13.5% |
| Households, 2020 | 72 | 54 |
| Sex ratio, 2011 females per 1,000 males | 788 | 885 |
| Literacy, 2011 | 55.6% | 63.7% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.