Jamani vs Jarara
Budaun, Uttar Pradesh · Budaun, Uttar Pradesh
| Jamani Budaun | Jarara Budaun | |
|---|---|---|
| Population, Census 2011 | 722 | 945 |
| Population, 2020 survey only where the 2020 figure is usable | 900 | 1,571 |
| Change since 2011 | +24.6% | +66.2% |
| Households, 2020 | 180 | 288 |
| Sex ratio, 2011 females per 1,000 males | 787 | 800 |
| Literacy, 2011 | 23.4% | 29.2% |
| Students per teacher, 2020 | 19 | 55 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.