Nisoi vs Nivdiya
Bareilly, Uttar Pradesh · Bareilly, Uttar Pradesh
Nivdiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nisoi Bareilly | Nivdiya Bareilly | |
|---|---|---|
| Population, Census 2011 | 3,263 | 849 |
| Population, 2020 survey only where the 2020 figure is usable | 3,899 | — |
| Change since 2011 | +19.5% | — |
| Households, 2020 | 640 | 230 |
| Sex ratio, 2011 females per 1,000 males | 821 | 846 |
| Literacy, 2011 | 39.7% | 55.0% |
| Students per teacher, 2020 | 124 | 56 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.