Fulasi vs Firozpur
Bareilly, Uttar Pradesh · Bareilly, Uttar Pradesh
Firozpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Fulasi Bareilly | Firozpur Bareilly | |
|---|---|---|
| Population, Census 2011 | 1,643 | 658 |
| Population, 2020 survey only where the 2020 figure is usable | 2,000 | — |
| Change since 2011 | +21.7% | — |
| Households, 2020 | 250 | 102 |
| Sex ratio, 2011 females per 1,000 males | 884 | 958 |
| Literacy, 2011 | 43.2% | 67.9% |
| Students per teacher, 2020 | 50 | 24 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.