Kundaria Khurd vs Kundman Banni Begam
Bareilly, Uttar Pradesh · Bareilly, Uttar Pradesh
| Kundaria Khurd Bareilly | Kundman Banni Begam Bareilly | |
|---|---|---|
| Population, Census 2011 | 719 | 164 |
| Population, 2020 survey only where the 2020 figure is usable | 945 | 210 |
| Change since 2011 | +31.4% | +28.1% |
| Households, 2020 | 140 | 41 |
| Sex ratio, 2011 females per 1,000 males | 1,078 | 885 |
| Literacy, 2011 | 43.0% | 62.2% |
| Students per teacher, 2020 | — | 13 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.