Mindora vs Mirjapur
Bareilly, Uttar Pradesh · Bareilly, Uttar Pradesh
| Mindora Bareilly | Mirjapur Bareilly | |
|---|---|---|
| Population, Census 2011 | 1,628 | 415 |
| Population, 2020 survey only where the 2020 figure is usable | 1,835 | 515 |
| Change since 2011 | +12.7% | +24.1% |
| Households, 2020 | 325 | 90 |
| Sex ratio, 2011 females per 1,000 males | 837 | 904 |
| Literacy, 2011 | 49.1% | 46.8% |
| Students per teacher, 2020 | 76 | 13 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.